Your Cost of Attending the College of Medicine in Erie
2010-2011 COST OF EDUCATION
College of Medicine - Erie
Campus
Fourth Year
Class of 2011
| Tuition (PA Resident) | $27,235 |
| (Out-of-State) | $28,660 |
| Curriculum Fee | $300 |
| Technology Fee | $300 |
| Graduation Fee | $200 |
| E.R.A.S | $125 |
| Student
Government (mandatory) | $50 |
| Disability Insurance (mandatory, variable/age dependent) | $504 |
| Health Insurance (mandatory) | $2,432 |
| Room (Rent, utilities) | $8,100 |
| Board (Food) | $5,400 |
| Books/Supplies | $500 |
| Transportation | $4,365 |
| Other | $4,975 |
| Loan
Fees | $442 |
| Total (PA Resident) | |
|
| $54,928 |
| Total (Out-of-State) |
|
| |
$56,353 |
Third
Year
Class of 2012
| Tuition (PA
Resident) | $27,235 |
| (Out-of-State) | $28,660 |
| Curriculum Fee | $300 |
| Technology Fee | $300 |
| Graduation Fee | $200 |
| Student Government (mandatory) | $50 |
| Disability Insurance (mandatory, variable/age dependent) | $504 |
| Health Insurance (mandatory) | $2,432 |
| Room (Rent, utilities) | $8,100 |
| Board (Food) | $5,400 |
| Books/Supplies | $500 |
| Transportation | $4,365 |
| Other | $4,975 |
| Loan
Fees | $442 |
| Total (PA Resident) | |
| |
$54,803 |
| Total
(Out-of-State) | |
| | $56,228 |
Second Year
Class of
2013
| Tuition (PA Resident) |
$27,235 |
| (Out-of-State) |
$28,660 |
| Curriculum Fee |
$300 |
| Technology Fee |
$300 |
| Graduation Fee |
$200 |
| Student Government (mandatory) |
$50 |
| Disability Insurance (mandatory,
variable/age dependent) | $504 |
| Health Insurance (mandatory) | $2,432 |
| Room (Rent, utilities) | $6,750 |
| Board (Food) | $4,500 |
| Books/Supplies | $1,050 |
| Transportation | $3,492 |
| Other | $2,985 |
| Loan
Fees | $442 |
| Total (PA Resident) | |
| |
$50,240 |
| Total
(Out-of-State) | |
| | $51,665 |
First Year
Class of 2014
| Tuition (PA Resident) | $28,660 |
| (Out-of-State) | $28,660 |
| Curriculum Fee | $300 |
| Technology Fee | $300 |
| Graduation Fee | $200 |
| Student
Government (mandatory) | $50 |
| Disability Insurance (mandatory, variable/age dependent) | $504 |
| Health Insurance (mandatory) | $2,432 |
| Room (Rent, utilities) | $6,750 |
| Board (Food) | $4,500 |
| Books/Supplies | $3,600 |
| Transportation | $3,492 |
| Other | $2,060 |
| Loan
Fees | $442 |
| Total (PA Resident) | |
| |
$53,290 |
| Total
(Out-of-State) | |
| | $53,290 |
Primary Care Scholars Program (PCSP)
Second Year
Class of 2012
| Tuition (PA Resident) | $27,235 |
| (Out-of-State) | $28,660 |
| Curriculum Fee | $300 |
| Technology Fee | $300 |
| Graduation Fee | $200 |
| Student Government (mandatory) | $50 |
| Disability Insurance (mandatory, variable/age dependent) | $504 |
| Health Insurance (mandatory) | $2,432 |
| Room (Rent, utilities) | $8,100 |
| Board (Food) | $5,400 |
| Books/Supplies | $1,050 |
| Transportation | $4,365 |
| Other | $2,985 |
| Loan
Fees | $400 |
| Total (PA Resident) | |
| |
$53,321 |
| Total
(Out-of-State) | |
| | $54,746 |
Primary Care Scholars Program
(PCSP)
Third Year
Class of 2011
| Tuition (PA Resident) | $27,235 |
| (Out-of-State) | $28,660 |
| Curriculum Fee | $300 |
| Technology Fee | $300 |
| Graduation Fee | $200 |
| E.R.A.S | $125 |
| Student
Government (mandatory) | $50 |
| Disability Insurance (mandatory, variable/age dependent) | $504 |
| Health Insurance (mandatory) | $2,432 |
| Room (Rent, utilities) | $8,100 |
| Board (Food) | $5,400 |
| Books/Supplies | $500 |
| Transportation | $4,365 |
| Other | $4,975 |
| Loan
Fees | $436 |
| Total (PA Resident) | |
|
| $54,922 |
| Total (Out-of-State) |
|
| |
$56,347 |
The Cost of Education for
the 2010-2011 academic year and beyond is subject to change without notice.
State
residency status is determined at the time of the student's original matriculation and is
maintained for all years of attendance.
Students will be billed for mandatory disability
insurance, health insurance and Student Government charge. The disability insurance is variable,
age dependent. An estimated amount is listed above.
Books/Supplies includes, for
first-year students only, a $1,000 allowance for the computer purchase.
"Other"
includes allowances for auto insurance, rental insurance, telephone and miscellaneous personal
expenses. For second-year students and second-year PCSP only, an allowance for COMLEX-USA Level 1
fee is included. For third-year students, fourth-year students and third-year PCSP students only,
allowances for COMLEX-USA Level 2 fee and COMLEX-USA Level 2-PE fee and travel expenses are
included.
The Cost of Education represents average costs and may not always meet the
student’s full financial responsibilities. Total loan amounts borrowed and scholarships
awarded from all sources cannot exceed the Cost of Education.
Financial Aid is
available only for the months the student is enrolled, so students should plan accordingly.